Post-SBA Capital Stack: 15 Go-To Lenders and Investors for Search Funds

July 08, 2025
by an investor from Concordia University - John Molson School of Business in Montreal, QC, Canada
I’m an Operating Partner at Metropolitan Partners Group and can provide direct introductions to both SLR Business Credit and Metropolitan if they fit your deal.
Live Oak Bank – Search Fund Team | senior cash-flow loans up to $15 MM | search-fund underwriting, 60-90 days.
First Internet Bank | $5-20 MM conventional term loans | fully digital underwriting, ~60 days.
Byline Bank | term + asset-based revolver combo | ideal for inventory-heavy targets.
CIBC Bank USA | cash-flow term plus accordion | will stretch to 3.5× EBITDA.
Wintrust Business Credit | senior term + ABL | flexible covenants for add-ons.
BankProv | $2-10 MM term and revolver packages | speed play for self-funded searchers.
SLR Business Credit | pure ABL advancing###-###-#### percent on AR/inventory | 30-45 days from field exam to funding.
Encina Capital Partners | stretch senior loans $5-40 MM | asset-intensive deals.
Twin Brook Capital Partners | unitranche up to 4.5× EBITDA | one document, 45-day close.
Churchill Asset Management | unitranche and second-lien | targets $10-50 MM EBITDA.
Brookside Mezzanine Partners | SBIC mezz strips $5-25 MM | light covenants, patient capital.
NewSpring Mezzanine | cash-pay + PIK | good filler after senior debt caps out.
Plexus Capital | mezz for sub-$10 MM EBITDA | can co-invest equity.
Pacific Lake Partners | equity for traditional and self-funded searchers | $2-10 MM checks with follow-on.
Metropolitan Partners Group | senior secured credit $5-40 MM | asset-rich, cash-flowing businesses.
from Ontario College of Art and Design in Toronto, ON, Canada
in Rawalpindi, Punjab, Pakistan